SCIENTIFIC NAME | Xiphophorus hellerii |
COMMON NAME | SWORDTAIL ASSORTED |
FAMILY | SWORDTAIL FISH |
SOURCE | BREEDING FISH |
Packing - BOX |
CODE | SIZE | 1 | 1/4 | 1/8 | Stock |
TD323 | 3 cm | 1200 | 300 | 150 | 0 |
TD240 | 4 cm | 960 | 240 | 120 | 767 |
TD267 | 4.5 cm | 720 | 180 | 90 | 0 |
TD230 | 5 cm | 600 | 150 | 75 | 0 |
TD231 | 6.5 cm | 400 | 100 | 50 | 0 |
Please do not hesitate to contact us if you have any demand of our commodity in future, we will be glad to receive and serve you.
BUSINESS HOURS
Monday - Friday 8am to 5pm
Saturday - 8am to 2pm
Sunday- Closed