SCIENTIFIC NAME | Hypostomus plecostomus |
COMMON NAME | SUCKER CATFISH, ALBINO |
FAMILY | CAT FISH |
SOURCE | BREEDING FISH |
Packing - BOX |
CODE | SIZE | 1 | 1/4 | 1/8 | Stock |
TV411 | 4 cm | 600 | 150 | 75 | 0 |
TV417 | 4.5 cm | 500 | 125 | 63 | 0 |
TV412 | 5 cm | 400 | 100 | 50 | 0 |
TV413 | 6.5 cm | 300 | 75 | 38 | 700 |
TV414 | 7.5 cm | 180 | 45 | 23 | 2400 |
TV415 | 9 cm | 140 | 35 | 18 | 0 |
TV416 | 10 cm | 120 | 30 | 15 | 25 |
TV424 | 12.5 cm | 60 | 15 | 8 | 0 |
TV418 | 15 cm | 48 | 12 | 6 | 0 |
TV427 | 20 cm | 24 | 6 | 3 |
TV429 | 25 cm | 16 | 4 | 2 |
Please do not hesitate to contact us if you have any demand of our commodity in future, we will be glad to receive and serve you.
BUSINESS HOURS
Monday - Friday 8am to 5pm
Saturday - 8am to 2pm
Sunday- Closed