SCIENTIFIC NAME | Hypostomus plecostomus |
COMMON NAME | SUCKER CATFISH |
FAMILY | CAT FISH |
SOURCE | BREEDING FISH |
Packing - BOX |
CODE | SIZE | 1 | 1/4 | 1/8 | Stock |
TV400 | 2.5 cm | 1200 | 300 | 150 | 0 |
TV421 | 3 cm | 1000 | 250 | 125 | 0 |
TV401 | 4 cm | 600 | 150 | 75 | 0 |
TV422 | 4.5 cm | 500 | 125 | 63 | 19250 |
TV402 | 5 cm | 400 | 100 | 50 | 3000 |
TV405 | 6.5 cm | 300 | 75 | 38 | 3700 |
TV403 | 7.5 cm | 180 | 45 | 23 | 1200 |
TV406 | 9 cm | 140 | 35 | 18 | 190 |
TV404 | 10 cm | 120 | 30 | 15 | 0 |
TV407 | 12.5 cm | 60 | 15 | 8 | 0 |
TV408 | 15 cm | 48 | 12 | 6 | 0 |
Please do not hesitate to contact us if you have any demand of our commodity in future, we will be glad to receive and serve you.
BUSINESS HOURS
Monday - Friday 8am to 5pm
Saturday - 8am to 2pm
Sunday- Closed