SCIENTIFIC NAME | Carassius auratus |
COMMON NAME | RYUKIN GOLDFISH ASSORTED |
FAMILY | GOLD FISH - RYUKIN |
SOURCE | BREEDING FISH |
Packing - BOX |
CODE | SIZE | 1 | 1/4 | 1/8 | Stock |
TX111 | 3 cm | 720 | 180 | 80 | 0 |
TX112 | 4 cm | 440 | 110 | 50 | 0 |
TX119 | 4.5 cm | 360 | 90 | 40 | 130 |
TX113 | 5 cm | 320 | 80 | 35 | 0 |
TX120 | 6 cm | 220 | 55 | 25 | 0 |
TX114 | 6.5 cm | 200 | 50 | 20 | 46 |
TX115 | 7.5 cm | 140 | 35 | 18 | 180 |
TX117 | 9 cm | 80 | 20 | 8 | 30 |
TX116 | 10 cm | 60 | 15 | 6 | 0 |
TX118 | 12.5 cm | 48 | 12 | 4 | 0 |
Please do not hesitate to contact us if you have any demand of our commodity in future, we will be glad to receive and serve you.
BUSINESS HOURS
Monday - Friday 8am to 5pm
Saturday - 8am to 2pm
Sunday- Closed