| SCIENTIFIC NAME | Aulonocara rubencens |
| COMMON NAME | RED PEACOCK |
| FAMILY | CICHLIDS FISH - LAKE MALAWI |
| SOURCE | BREEDING FISH |
| Packing - BOX |
| CODE | SIZE | 1 | 1/4 | 1/8 | Stock |
| TN547 | 3 cm | 1000 | 250 | 125 | 0 |
| TZ274 | 4 cm | 600 | 150 | 75 | 0 |
| TN690 | 4.5 cm | 400 | 100 | 50 | 0 |
| TN271 | 5 cm | 320 | 80 | 40 | 0 |
| TN272 | 6.5 cm | 200 | 50 | 25 | 0 |
| TN273 | 7.5 cm | 120 | 30 | 15 | 0 |
| TN270 | 10 cm | 30 | 8 | 4 | 0 |
| TN270X | 11.5 cm | 30 | 8 | 4 | 0 |
| TN771 | 9 cm | 30 | 8 | 4 | 0 |
Please do not hesitate to contact us if you have any demand of our commodity in future, we will be glad to receive and serve you.
BUSINESS HOURS
Monday - Friday 8am to 5pm
Saturday - 8am to 2pm
Sunday- Closed