SCIENTIFIC NAME | Xiphophorus maculatus |
COMMON NAME | PLATY RED WAGTAIL |
FAMILY | PLATY FISH |
SOURCE | BREEDING FISH |
Packing - BOX |
CODE | SIZE | 1 | 1/4 | 1/8 | Stock |
TD002 | 2.5 cm | 1000 | 250 | 125 | 0 |
TD005 | 3 cm | 900 | 225 | 113 | 0 |
TD003 | 4 cm | 800 | 200 | 100 | 18 |
TD004 | 5 cm | 600 | 150 | 75 | 44 |
TD009 | 7.5 cm | 300 | 75 | 38 | 0 |
Please do not hesitate to contact us if you have any demand of our commodity in future, we will be glad to receive and serve you.
BUSINESS HOURS
Monday - Friday 8am to 5pm
Saturday - 8am to 2pm
Sunday- Closed