SCIENTIFIC NAME | Xiphophorus maculatus |
COMMON NAME | PLATY ASSORTED |
FAMILY | PLATY FISH |
SOURCE | BREEDING FISH |
Packing - BOX |
CODE | SIZE | 1 | 1/4 | 1/8 | Stock |
TD270 | 3 cm | 1200 | 300 | 150 | 0 |
TD221 | 2.5 cm | 1000 | 250 | 125 | 0 |
TD239 | 4 cm | 960 | 240 | 120 | 70 |
Please do not hesitate to contact us if you have any demand of our commodity in future, we will be glad to receive and serve you.
BUSINESS HOURS
Monday - Friday 8am to 5pm
Saturday - 8am to 2pm
Sunday- Closed