| SCIENTIFIC NAME | Pangasius hypophthalmus |
| COMMON NAME | PANGASIUS SUTCHI ALBINO |
| FAMILY | CAT FISH |
| SOURCE | BREEDING FISH |
| Packing - BOX |
| CODE | SIZE | 1 | 1/4 | 1/8 | Stock |
| TM601 | 2.5 cm | 1080 | 270 | 135 | 0 |
| TM609 | 3 cm | 1080 | 270 | 135 | 1300 |
| TM602 | 4 cm | 540 | 135 | 67 | 0 |
| TM610 | 4.5 cm | 400 | 100 | 50 | 270 |
| TM603 | 5 cm | 360 | 90 | 45 | 0 |
| TM604 | 6.5 cm | 288 | 72 | 36 | 0 |
| TM605 | 7.5 cm | 144 | 36 | 18 | 0 |
| TM606 | 9 cm | 100 | 25 | 13 | 0 |
| TM607 | 10 cm | 48 | 12 | 6 | 0 |
| TM608 | 12.5 cm | 32 | 8 | 4 | 0 |
Please do not hesitate to contact us if you have any demand of our commodity in future, we will be glad to receive and serve you.
BUSINESS HOURS
Monday - Friday 8am to 5pm
Saturday - 8am to 2pm
Sunday- Closed