SCIENTIFIC NAME | Pangasius hypophthalmus |
COMMON NAME | PANGASIUS SUTCHI |
FAMILY | CAT FISH |
SOURCE | BREEDING FISH |
Packing - BOX |
CODE | SIZE | 1 | 1/4 | 1/8 | Stock |
TM501 | 2.5 cm | 1600 | 400 | 200 | 0 |
TM502 | 3 cm | 1200 | 300 | 150 | 0 |
TM503 | 4 cm | 600 | 150 | 75 | 0 |
TM500 | 4.5 cm | 500 | 125 | 63 | 0 |
TM504 | 5 cm | 400 | 100 | 50 | 1730 |
TM505 | 6.5 cm | 320 | 80 | 40 | 500 |
TM506 | 7.5 cm | 160 | 40 | 20 | 0 |
TM507 | 9 cm | 100 | 25 | 13 | 0 |
TM508 | 10 cm | 80 | 20 | 10 | 0 |
TM510 | 12.5 cm | 32 | 8 | 4 | 0 |
TM512 | 15 cm | 16 | 2 | 1 | 0 |
Please do not hesitate to contact us if you have any demand of our commodity in future, we will be glad to receive and serve you.
BUSINESS HOURS
Monday - Friday 8am to 5pm
Saturday - 8am to 2pm
Sunday- Closed