| SCIENTIFIC NAME | Haplochromis moorii |
| COMMON NAME | MALAWI BLUE DOLPHIN |
| FAMILY | CICHLIDS FISH - LAKE MALAWI |
| SOURCE | BREEDING FISH |
| Packing - BOX |
| CODE | SIZE | 1 | 1/4 | 1/8 | Stock |
| TN170 | 4 cm | 600 | 150 | 75 | 0 |
| TN264 | 4.5 cm | 400 | 100 | 50 | 0 |
| TN171 | 5 cm | 320 | 80 | 40 | 0 |
| TN172 | 6.5 cm | 200 | 50 | 25 | 0 |
| TN173 | 7.5 cm | 120 | 30 | 15 | 0 |
| TN174 | 10 cm | 30 | 8 | 4 | 0 |
| TZ176 | 9 cm | 30 | 8 | 4 | 0 |
| TN720 | 12.5 cm | 20 | 5 | 2 | 0 |
| TZ177 | 11.5 cm | 20 | 5 | 2 | 0 |
Please do not hesitate to contact us if you have any demand of our commodity in future, we will be glad to receive and serve you.
BUSINESS HOURS
Monday - Friday 8am to 5pm
Saturday - 8am to 2pm
Sunday- Closed