SCIENTIFIC NAME | Carassius auratus |
COMMON NAME | BLACK MOOR GOLDFISH |
FAMILY | GOLD FISH - TELESCOPE |
SOURCE | BREEDING FISH |
Packing - BOX |
CODE | SIZE | 1 | 1/4 | 1/8 | Stock |
TX209 | 3 cm | 560 | 140 | 68 | 510 |
TX202 | 4 cm | 400 | 100 | 50 | 0 |
TX208 | 4.5 cm | 320 | 80 | 40 | 0 |
TX203 | 5 cm | 280 | 70 | 35 | 44 |
TX200 | 6 cm | 200 | 50 | 25 | 0 |
TX204 | 6.5 cm | 160 | 40 | 20 | 0 |
TX205 | 7.5 cm | 144 | 36 | 18 | 0 |
TX206 | 9 cm | 80 | 20 | 10 | 0 |
TX199 | 12.5 cm | 32 | 8 | 4 | 0 |
Please do not hesitate to contact us if you have any demand of our commodity in future, we will be glad to receive and serve you.
BUSINESS HOURS
Monday - Friday 8am to 5pm
Saturday - 8am to 2pm
Sunday- Closed