SCIENTIFIC NAME | Cyprinus carpio |
COMMON NAME | ASSORTED KOI |
FAMILY | KOI FISH |
SOURCE | BREEDING FISH |
Packing - BOX |
CODE | SIZE | 1 | 1/4 | 1/8 | Stock |
TV209 | 5 cm | 320 | 80 | 40 | 0 |
TV210 | 6.5 cm | 200 | 50 | 25 | 0 |
TV211 | 7.5 cm | 160 | 40 | 20 | 24 |
TV212 | 10 cm | 100 | 25 | 13 | 0 |
TV213 | 12.5 cm | 72 | 18 | 9 | 0 |
TV214 | 15 cm | 60 | 15 | 7 | 0 |
TV215 | 18 cm | 32 | 8 | 4 | 0 |
TV216 | 20 cm | 24 | 6 | 3 | 0 |
TV217 | 23 cm | 16 | 4 | 2 | 0 |
TV218 | 25 cm | 12 | 3 | 1 | 0 |
TV230 | 30 cm | 4 | 1 | 0 | 0 |
Please do not hesitate to contact us if you have any demand of our commodity in future, we will be glad to receive and serve you.
BUSINESS HOURS
Monday - Friday 8am to 5pm
Saturday - 8am to 2pm
Sunday- Closed