SCIENTIFIC NAME | Carassius auratus |
COMMON NAME | ASSORTED GOLDFISH |
FAMILY | GOLD FISH |
SOURCE | BREEDING FISH |
Packing - BOX |
CODE | SIZE | 1 | 1/4 | 1/8 | Stock |
TX901 | 2.5 cm | 1100 | 275 | 120 | 0 |
TX900 | 3 cm | 720 | 180 | 90 | 475 |
TX902 | 4 cm | 400 | 100 | 50 | 440 |
TX927 | 4.5 cm | 360 | 90 | 45 | 0 |
TX903 | 5 cm | 320 | 80 | 40 | 0 |
TX928 | 6 cm | 220 | 55 | 28 | 252 |
TX904 | 6.5 cm | 200 | 50 | 25 | 0 |
TX905 | 7.5 cm | 140 | 35 | 18 | 0 |
TX906 | 9 cm | 80 | 20 | 8 | 0 |
TX907 | 10 cm | 60 | 15 | 6 | 0 |
TX908 | 11.5 cm | 48 | 12 | 4 | 0 |
Please do not hesitate to contact us if you have any demand of our commodity in future, we will be glad to receive and serve you.
BUSINESS HOURS
Monday - Friday 8am to 5pm
Saturday - 8am to 2pm
Sunday- Closed